<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Special Education Today &#187; Technology in Education</title>
	<atom:link href="http://specialeducationtoday.com/category/technology-in-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://specialeducationtoday.com</link>
	<description>Current Content about Education of Students with Disabilities</description>
	<lastBuildDate>Thu, 09 Sep 2010 21:13:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top Web 2.0 tools for teachers and students</title>
		<link>http://teachersol.blogspot.com/2010/07/top-web-20-tools-for-teachers-and.html</link>
		<comments>http://teachersol.blogspot.com/2010/07/top-web-20-tools-for-teachers-and.html#comments</comments>
		<pubDate>Sat, 31 Jul 2010 03:05:00 +0000</pubDate>
		<dc:creator>Maria Angala, NBCT</dc:creator>
				<category><![CDATA[Technology in Education]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-8407898.post-7779033544555095740</guid>
		<description><![CDATA[Three leading consultants in educational technology offer their opinions on the best Web 2.0 tools for encouraging collaboration in learning and teaching. Blogs, Google Docs, and Twitter are among the standouts -- for reasons including their ease of us...]]></description>
		<wfw:commentRss>http://teachersol.blogspot.com/2010/07/top-web-20-tools-for-teachers-and.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Green!</title>
		<link>http://teachersol.blogspot.com/2010/05/going-green.html</link>
		<comments>http://teachersol.blogspot.com/2010/05/going-green.html#comments</comments>
		<pubDate>Mon, 03 May 2010 00:40:00 +0000</pubDate>
		<dc:creator>Maria Angala, NBCT</dc:creator>
				<category><![CDATA[Technology in Education]]></category>
		<category><![CDATA[video clip]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-8407898.post-4256878585299840846</guid>
		<description><![CDATA[Colleagues, let us explore some ways on how to make our classrooms environmentally friendly. With the economic downturn and budget squeeze affecting our jobs, I see that this is just one of the answers to this problem. I am attending the Good Jobs, Gre...]]></description>
		<wfw:commentRss>http://teachersol.blogspot.com/2010/05/going-green.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teacher Sol is listed as a top 50 special education blog</title>
		<link>http://teachersol.blogspot.com/2010/04/teacher-sol-is-listed-as-top-50-special.html</link>
		<comments>http://teachersol.blogspot.com/2010/04/teacher-sol-is-listed-as-top-50-special.html#comments</comments>
		<pubDate>Tue, 20 Apr 2010 17:14:00 +0000</pubDate>
		<dc:creator>Maria Angala</dc:creator>
				<category><![CDATA[Special Education]]></category>
		<category><![CDATA[Teacher Sol's Lifestory]]></category>
		<category><![CDATA[Technology in Education]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-8407898.post-2404079137579076974</guid>
		<description><![CDATA[ I tried to avoid for my blog to become a venue for me to vent some political issues in education happening in our school district, although I will be posting more about my own experiences and reflections here related to education reform. My goal for h...]]></description>
		<wfw:commentRss>http://teachersol.blogspot.com/2010/04/teacher-sol-is-listed-as-top-50-special.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter is used to communicate with parents, teach students</title>
		<link>http://teachersol.blogspot.com/2010/03/twitter-is-used-to-communicate-with.html</link>
		<comments>http://teachersol.blogspot.com/2010/03/twitter-is-used-to-communicate-with.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:14:00 +0000</pubDate>
		<dc:creator>Maria Angala</dc:creator>
				<category><![CDATA[Teachers/ Educators]]></category>
		<category><![CDATA[Technology in Education]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-8407898.post-3995148148128866273</guid>
		<description><![CDATA[ Teachers in Kentucky's Jefferson County are slowly integrating social-networking Web sites into the classroom, saying the sites help improve student learning and communication with parents. One teacher has established a classroom Twitter page and sele...]]></description>
		<wfw:commentRss>http://teachersol.blogspot.com/2010/03/twitter-is-used-to-communicate-with.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educators are using one-to-one computing to individualize lessons</title>
		<link>http://teachersol.blogspot.com/2010/02/educators-are-using-one-to-one.html</link>
		<comments>http://teachersol.blogspot.com/2010/02/educators-are-using-one-to-one.html#comments</comments>
		<pubDate>Sat, 13 Feb 2010 14:21:00 +0000</pubDate>
		<dc:creator>Maria Angala</dc:creator>
				<category><![CDATA[Technology in Education]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-8407898.post-43137931109291154</guid>
		<description><![CDATA[More schools are employing one-to-one computer technology in the classroom to help educators tailor lessons for all types of learners. In one Iowa classroom, sixth-grade students are working to create a promotional video for a fundraiser for Haiti to b...]]></description>
		<wfw:commentRss>http://teachersol.blogspot.com/2010/02/educators-are-using-one-to-one.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook is a promising tool for teacher collaboration</title>
		<link>http://teachersol.blogspot.com/2010/01/facebook-is-promising-tool-for-teacher.html</link>
		<comments>http://teachersol.blogspot.com/2010/01/facebook-is-promising-tool-for-teacher.html#comments</comments>
		<pubDate>Sun, 31 Jan 2010 16:05:00 +0000</pubDate>
		<dc:creator>Maria Angala</dc:creator>
				<category><![CDATA[National Board Certification]]></category>
		<category><![CDATA[Teachers/ Educators]]></category>
		<category><![CDATA[Technology in Education]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-8407898.post-2451124707719525446</guid>
		<description><![CDATA[Educators should take advantage of the popular social-networking site Facebook as a free and timely forum for sharing ideas and improving education, writes Nancy Flanagan, a former teacher who is an education writer and consultant. If teachers can over...]]></description>
		<wfw:commentRss>http://teachersol.blogspot.com/2010/01/facebook-is-promising-tool-for-teacher.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students in gifted program produce school&#8217;s morning news show</title>
		<link>http://teachersol.blogspot.com/2010/01/students-in-gifted-program-produce.html</link>
		<comments>http://teachersol.blogspot.com/2010/01/students-in-gifted-program-produce.html#comments</comments>
		<pubDate>Sun, 31 Jan 2010 16:03:00 +0000</pubDate>
		<dc:creator>Maria Angala</dc:creator>
				<category><![CDATA[Special Education]]></category>
		<category><![CDATA[Technology in Education]]></category>
		<category><![CDATA[gifted]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-8407898.post-1107580310866964782</guid>
		<description><![CDATA[Students who are gifted at a Tennessee elementary school produce a video news program shown throughout the school each morning. The fourth- and fifth-graders create the 5- to-7-minute program in the school's news studio equipped with a green screen, vi...]]></description>
		<wfw:commentRss>http://teachersol.blogspot.com/2010/01/students-in-gifted-program-produce.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to include the Haiti disaster in classroom lessons</title>
		<link>http://teachersol.blogspot.com/2010/01/how-to-include-haiti-disaster-in.html</link>
		<comments>http://teachersol.blogspot.com/2010/01/how-to-include-haiti-disaster-in.html#comments</comments>
		<pubDate>Sun, 17 Jan 2010 02:04:00 +0000</pubDate>
		<dc:creator>Maria Angala</dc:creator>
				<category><![CDATA[Technology in Education]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-8407898.post-3033884031015756486</guid>
		<description><![CDATA[ Having students create written responses to news photos of the Haitian earthquake and its aftermath or tackling the science behind the natural disaster are two ways educators might address this recent event in the classroom, according to suggestions o...]]></description>
		<wfw:commentRss>http://teachersol.blogspot.com/2010/01/how-to-include-haiti-disaster-in.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of a great teacher</title>
		<link>http://teachersol.blogspot.com/2010/01/video-of-great-teacher.html</link>
		<comments>http://teachersol.blogspot.com/2010/01/video-of-great-teacher.html#comments</comments>
		<pubDate>Wed, 06 Jan 2010 02:30:00 +0000</pubDate>
		<dc:creator>Maria Angala</dc:creator>
				<category><![CDATA[Teachers/ Educators]]></category>
		<category><![CDATA[Technology in Education]]></category>
		<category><![CDATA[video clip]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-8407898.post-3477925434248651292</guid>
		<description><![CDATA[I love this video! I wish I am motivating my students the way he does...]]></description>
		<wfw:commentRss>http://teachersol.blogspot.com/2010/01/video-of-great-teacher.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More teachers should take advantage of Internet tools</title>
		<link>http://teachersol.blogspot.com/2009/12/more-teachers-should-take-advantage-of.html</link>
		<comments>http://teachersol.blogspot.com/2009/12/more-teachers-should-take-advantage-of.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 14:00:00 +0000</pubDate>
		<dc:creator>Maria Angala</dc:creator>
				<category><![CDATA[ADHD/ ADD]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[Technology in Education]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-8407898.post-524442194723699690</guid>
		<description><![CDATA[More teachers should use Web sites to share homework assignments and other information with parents, Jay Mathews argues. He writes in this blog post that parents could use the information to take a more active role in their child's education. While tea...]]></description>
		<wfw:commentRss>http://teachersol.blogspot.com/2009/12/more-teachers-should-take-advantage-of.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts predict top trends in 2010 school technology</title>
		<link>http://teachersol.blogspot.com/2009/12/experts-predict-top-trends-in-2010.html</link>
		<comments>http://teachersol.blogspot.com/2009/12/experts-predict-top-trends-in-2010.html#comments</comments>
		<pubDate>Sun, 13 Dec 2009 03:15:00 +0000</pubDate>
		<dc:creator>Maria Angala</dc:creator>
				<category><![CDATA[Technology in Education]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-8407898.post-3379537080584547731</guid>
		<description><![CDATA[A look at the top technology tools and trends to keep an eye on in the coming yearTechnology that tracks student progress and helps teachers develop more individualized curricula will be among the top five trends in school technology for 2010, experts ...]]></description>
		<wfw:commentRss>http://teachersol.blogspot.com/2009/12/experts-predict-top-trends-in-2010.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students with visual impairments praise Amazon&#8217;s efforts with Kindle</title>
		<link>http://teachersol.blogspot.com/2009/12/students-with-visual-impairments-praise.html</link>
		<comments>http://teachersol.blogspot.com/2009/12/students-with-visual-impairments-praise.html#comments</comments>
		<pubDate>Sun, 13 Dec 2009 03:13:00 +0000</pubDate>
		<dc:creator>Maria Angala</dc:creator>
				<category><![CDATA[Special Education]]></category>
		<category><![CDATA[Technology in Education]]></category>
		<category><![CDATA[Visual Impairment]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-8407898.post-3300464328660109017</guid>
		<description><![CDATA[As the chairman of Wayne State University's Board of Governors, Richard Bernstein led a call on Amazon.com in September to make its electronic reader accessible to blind and visually impaired people. (PATRICIA BECK/Detroit Free Press)Students with visu...]]></description>
		<wfw:commentRss>http://teachersol.blogspot.com/2009/12/students-with-visual-impairments-praise.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DCPS Inclusive Schools Week</title>
		<link>http://teachersol.blogspot.com/2009/12/dcps-inclusive-schools-week.html</link>
		<comments>http://teachersol.blogspot.com/2009/12/dcps-inclusive-schools-week.html#comments</comments>
		<pubDate>Tue, 08 Dec 2009 02:15:00 +0000</pubDate>
		<dc:creator>Maria Angala</dc:creator>
				<category><![CDATA[DC Public Schools]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[Teachers/ Educators]]></category>
		<category><![CDATA[Technology in Education]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-8407898.post-169361652291588698</guid>
		<description><![CDATA[To celebrate Inclusive Schools Week (12/7 – 12/11), the DCPS Office of Special Education will be hosting three evening screenings of the documentary Including Samuel (read about the film here: http://www.includingsamuel.org). The first screening will...]]></description>
		<wfw:commentRss>http://teachersol.blogspot.com/2009/12/dcps-inclusive-schools-week.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TeachUp! program helps teachers infuse technology into lessons</title>
		<link>http://teachersol.blogspot.com/2009/12/teachup-program-helps-teachers-infuse.html</link>
		<comments>http://teachersol.blogspot.com/2009/12/teachup-program-helps-teachers-infuse.html#comments</comments>
		<pubDate>Thu, 03 Dec 2009 10:30:00 +0000</pubDate>
		<dc:creator>Maria Angala</dc:creator>
				<category><![CDATA[Teachers/ Educators]]></category>
		<category><![CDATA[Technology in Education]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-8407898.post-2442952721749627304</guid>
		<description><![CDATA[Teachers in Louisiana and southern Mississippi are improving their understanding and use of classroom technology through the TeachUp! program, which pairs them with technologically savvy college students and graduates. About 160 schools are participati...]]></description>
		<wfw:commentRss>http://teachersol.blogspot.com/2009/12/teachup-program-helps-teachers-infuse.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Web site helps teachers improve math instruction</title>
		<link>http://teachersol.blogspot.com/2009/12/free-web-site-helps-teachers-improve.html</link>
		<comments>http://teachersol.blogspot.com/2009/12/free-web-site-helps-teachers-improve.html#comments</comments>
		<pubDate>Thu, 03 Dec 2009 10:20:00 +0000</pubDate>
		<dc:creator>Maria Angala</dc:creator>
				<category><![CDATA[Special Education]]></category>
		<category><![CDATA[Teachers/ Educators]]></category>
		<category><![CDATA[Technology in Education]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-8407898.post-7253824592556170252</guid>
		<description><![CDATA[An educator in an Ohio district is using a free, Web-based computer program to enhance math lessons. Geogebra provides teachers with a venue for sharing lesson plans, creating work sheets and interacting with students at home and at school. "The neat t...]]></description>
		<wfw:commentRss>http://teachersol.blogspot.com/2009/12/free-web-site-helps-teachers-improve.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell-phone technology helps people who cannot see navigate daily life</title>
		<link>http://teachersol.blogspot.com/2009/12/cell-phone-technology-helps-people-who.html</link>
		<comments>http://teachersol.blogspot.com/2009/12/cell-phone-technology-helps-people-who.html#comments</comments>
		<pubDate>Thu, 03 Dec 2009 10:11:00 +0000</pubDate>
		<dc:creator>Maria Angala</dc:creator>
				<category><![CDATA[Special Education]]></category>
		<category><![CDATA[Technology in Education]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-8407898.post-6465883206724484369</guid>
		<description><![CDATA[Cell phones programmed with software developed through a partnership between the National Federation of the Blind and Kurzweil Technologies are helping people with visual impairments decipher text they encounter. Users snap a picture and the device use...]]></description>
		<wfw:commentRss>http://teachersol.blogspot.com/2009/12/cell-phone-technology-helps-people-who.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funds for special education will pay for school technology</title>
		<link>http://teachersol.blogspot.com/2009/12/funds-for-special-education-will-pay.html</link>
		<comments>http://teachersol.blogspot.com/2009/12/funds-for-special-education-will-pay.html#comments</comments>
		<pubDate>Thu, 03 Dec 2009 10:09:00 +0000</pubDate>
		<dc:creator>Maria Angala</dc:creator>
				<category><![CDATA[Special Education]]></category>
		<category><![CDATA[Technology in Education]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-8407898.post-4159774491533456348</guid>
		<description><![CDATA[A Virginia school board has approved plans to use $1.7 million in federal stimulus money earmarked for special education to install interactive whiteboards in all of its kindergarten, first-grade and special-education classrooms. District officials sai...]]></description>
		<wfw:commentRss>http://teachersol.blogspot.com/2009/12/funds-for-special-education-will-pay.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software provides digital, Braille books to students with disabilities</title>
		<link>http://teachersol.blogspot.com/2009/11/software-provides-digital-braille-books.html</link>
		<comments>http://teachersol.blogspot.com/2009/11/software-provides-digital-braille-books.html#comments</comments>
		<pubDate>Mon, 09 Nov 2009 03:03:00 +0000</pubDate>
		<dc:creator>Maria Angala</dc:creator>
				<category><![CDATA[Technology in Education]]></category>
		<category><![CDATA[Visual Impairment]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-8407898.post-1727496582271247022</guid>
		<description><![CDATA[A new computer program is helping provide quicker access to digital and Braille textbooks for university students with disabilities. The Alternative Media Access Center provides the adapted textbooks to colleges in Georgia and hopes to provide the serv...]]></description>
		<wfw:commentRss>http://teachersol.blogspot.com/2009/11/software-provides-digital-braille-books.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teachers see possibilities in classroom technology</title>
		<link>http://teachersol.blogspot.com/2009/11/teachers-see-possibilities-in-classroom.html</link>
		<comments>http://teachersol.blogspot.com/2009/11/teachers-see-possibilities-in-classroom.html#comments</comments>
		<pubDate>Sat, 07 Nov 2009 03:15:00 +0000</pubDate>
		<dc:creator>Maria Angala</dc:creator>
				<category><![CDATA[Teachers/ Educators]]></category>
		<category><![CDATA[Technology in Education]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-8407898.post-6830704017759721625</guid>
		<description><![CDATA[At conference: Clay Middle School teacher Liana Giles writes on a whiteboard -- an interactive electronic display that combines functions of a blackboard, computer and overhead projector, allowing computer monitor displays to be viewed and worked on in...]]></description>
		<wfw:commentRss>http://teachersol.blogspot.com/2009/11/teachers-see-possibilities-in-classroom.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studies to look at video games that could help people with disabilities</title>
		<link>http://teachersol.blogspot.com/2009/11/studies-to-look-at-video-games-that.html</link>
		<comments>http://teachersol.blogspot.com/2009/11/studies-to-look-at-video-games-that.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 03:01:00 +0000</pubDate>
		<dc:creator>Maria Angala</dc:creator>
				<category><![CDATA[Autism]]></category>
		<category><![CDATA[Technology in Education]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-8407898.post-6348858308139468208</guid>
		<description><![CDATA[The Robert Wood Johnson Foundation announced $1.85 million in funding for nine research projects involving the design of video-game technology to help people change behavior, manage chronic illness and improve communication. Among the projects that won...]]></description>
		<wfw:commentRss>http://teachersol.blogspot.com/2009/11/studies-to-look-at-video-games-that.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
