<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Special Education Today &#187; print disability tools</title>
	<atom:link href="http://specialeducationtoday.com/category/print-disability-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://specialeducationtoday.com</link>
	<description>Current Content about Education of Students with Disabilities</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:49:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Notebook on Print Disability Resources from Oregon Interagency AT Meeting</title>
		<link>http://nolimitstolearning.blogspot.com/2010/02/notebook-on-print-disability-resources.html</link>
		<comments>http://nolimitstolearning.blogspot.com/2010/02/notebook-on-print-disability-resources.html#comments</comments>
		<pubDate>Wed, 10 Feb 2010 14:00:00 +0000</pubDate>
		<dc:creator>Lon</dc:creator>
				<category><![CDATA[AIM]]></category>
		<category><![CDATA[assistive technology]]></category>
		<category><![CDATA[implementing print disability tools]]></category>
		<category><![CDATA[print disability tools]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[At our Portland, Oregon AT Interagency meeting on February 8, we discussed Accessible Instructional Materials. Below are some of the ideas and concerns that were shared on methods, tools and struggles implementing text in alternate formats and readers,... <a href="http://nolimitstolearning.blogspot.com/2010/02/notebook-on-print-disability-resources.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nolimitstolearning.blogspot.com/feeds/6048616734548086762/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free OCR Programs for Print Disabilities</title>
		<link>http://nolimitstolearning.blogspot.com/2009/09/free-ocr-programs-for-print.html</link>
		<comments>http://nolimitstolearning.blogspot.com/2009/09/free-ocr-programs-for-print.html#comments</comments>
		<pubDate>Mon, 21 Sep 2009 13:00:00 +0000</pubDate>
		<dc:creator>Lon</dc:creator>
				<category><![CDATA["Access Apps"]]></category>
		<category><![CDATA[assistive technology]]></category>
		<category><![CDATA[free software tools for students]]></category>
		<category><![CDATA[OCR software]]></category>
		<category><![CDATA[print disability tools]]></category>
		<category><![CDATA[TopOCR]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I have been using OCR (Optical Character Recognition) software for quite some time to work on ways to accommodate student learning and help students be able to access printed text when they have print disabilities. I wrote a review of Top OCR and Acces... <a href="http://nolimitstolearning.blogspot.com/2009/09/free-ocr-programs-for-print.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://specialeducationtoday.com/2009/09/21/free-ocr-programs-for-print-disabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing Formats for Accessible Instructional Materials, Part One</title>
		<link>http://nolimitstolearning.blogspot.com/2009/06/assessing-formats-for-accessible.html</link>
		<comments>http://nolimitstolearning.blogspot.com/2009/06/assessing-formats-for-accessible.html#comments</comments>
		<pubDate>Tue, 23 Jun 2009 13:00:00 +0000</pubDate>
		<dc:creator>Lon</dc:creator>
				<category><![CDATA[AIM]]></category>
		<category><![CDATA[assisitive technology]]></category>
		<category><![CDATA[Bookshare.org]]></category>
		<category><![CDATA[NIMAC]]></category>
		<category><![CDATA[print disability tools]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Getting curriculum to students in an accessible format can be a challenge, but it is a federal mandate. We are to provide materials in a timely manner which means, "At the same time as the other students".In Oregon, we are working on a protocol for hel... <a href="http://nolimitstolearning.blogspot.com/2009/06/assessing-formats-for-accessible.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://specialeducationtoday.com/2009/06/23/assessing-formats-for-accessible-instructional-materials-part-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beef up Your Text to Speech Tools with Confident Reader</title>
		<link>http://nolimitstolearning.blogspot.com/2009/04/beef-up-your-text-to-speech-tools-with.html</link>
		<comments>http://nolimitstolearning.blogspot.com/2009/04/beef-up-your-text-to-speech-tools-with.html#comments</comments>
		<pubDate>Wed, 22 Apr 2009 13:00:00 +0000</pubDate>
		<dc:creator>Lon</dc:creator>
				<category><![CDATA["Confident Reader"]]></category>
		<category><![CDATA[assistive technology]]></category>
		<category><![CDATA[dyslexia]]></category>
		<category><![CDATA[Natural Reader]]></category>
		<category><![CDATA[print disability tools]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Looking for a low-cost, high-powered text reader and accommodation tool?I have been using the free demo version of Natural Reader for use in the classroom for some time to introduce teachers to what it can do. I love the floating miniboard toolbar that... <a href="http://nolimitstolearning.blogspot.com/2009/04/beef-up-your-text-to-speech-tools-with.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://specialeducationtoday.com/2009/04/22/beef-up-your-text-to-speech-tools-with-confident-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

