<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Special Education Today &#187; NICHCY</title>
	<atom:link href="http://specialeducationtoday.com/category/nichcy/feed/" rel="self" type="application/rss+xml" />
	<link>http://specialeducationtoday.com</link>
	<description>Current Content about Education of Students with Disabilities</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:51:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>More Fun With Numbers: The Condition of Education 2011</title>
		<link>http://feedproxy.google.com/~r/SpecialEducationLawBlog/~3/LN8dw5ZkFKo/more-fun-with-numbers-condition-of.html</link>
		<comments>http://feedproxy.google.com/~r/SpecialEducationLawBlog/~3/LN8dw5ZkFKo/more-fun-with-numbers-condition-of.html#comments</comments>
		<pubDate>Thu, 02 Jun 2011 21:49:00 +0000</pubDate>
		<dc:creator>Jim Gerl</dc:creator>
				<category><![CDATA[Americans with Disabilities Act of 1990]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Education Law]]></category>
		<category><![CDATA[Gerl]]></category>
		<category><![CDATA[Legal Information]]></category>
		<category><![CDATA[NICHCY]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[special education law]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://specialeducationtoday.com/?guid=f32d5664b55090978aa33a15e427ef05</guid>
		<description><![CDATA[From Jim Gerl over on Special Education Law Blog. Image via Wikipedia&#160;&#160;&#160;Time for some statistics, or as we used to say in the old neighborhood, "satistics."&#160; The National Center for Educational Statistics, an arm of the United States Department of &#8230; <a href="http://feedproxy.google.com/~r/SpecialEducationLawBlog/~3/LN8dw5ZkFKo/more-fun-with-numbers-condition-of.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://specialeducationlawblog.blogspot.com/feeds/2378216777044178652/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Fun With Numbers: The Condition of Education 2011</title>
		<link>http://feedproxy.google.com/~r/SpecialEducationLawBlog/~3/LN8dw5ZkFKo/more-fun-with-numbers-condition-of.html</link>
		<comments>http://feedproxy.google.com/~r/SpecialEducationLawBlog/~3/LN8dw5ZkFKo/more-fun-with-numbers-condition-of.html#comments</comments>
		<pubDate>Thu, 02 Jun 2011 21:49:00 +0000</pubDate>
		<dc:creator>Jim Gerl</dc:creator>
				<category><![CDATA[Americans with Disabilities Act of 1990]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Education Law]]></category>
		<category><![CDATA[Gerl]]></category>
		<category><![CDATA[Legal Information]]></category>
		<category><![CDATA[NICHCY]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[special education law]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://feedproxy.google.com/~r/SpecialEducationLawBlog/~3/LN8dw5ZkFKo/more-fun-with-numbers-condition-of.html</guid>
		<description><![CDATA[From Jim Gerl over on Special Education Law Blog. Image via Wikipedia&#160;&#160;&#160;Time for some statistics, or as we used to say in the old neighborhood, "satistics."&#160; The National Center for Educational Statistics, an arm of the United States Department of &#8230; <a href="http://feedproxy.google.com/~r/SpecialEducationLawBlog/~3/LN8dw5ZkFKo/more-fun-with-numbers-condition-of.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://specialeducationlawblog.blogspot.com/feeds/2378216777044178652/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Fun With Numbers: The Condition of Education 2011</title>
		<link>http://feedproxy.google.com/~r/SpecialEducationLawBlog/~3/LN8dw5ZkFKo/more-fun-with-numbers-condition-of.html</link>
		<comments>http://feedproxy.google.com/~r/SpecialEducationLawBlog/~3/LN8dw5ZkFKo/more-fun-with-numbers-condition-of.html#comments</comments>
		<pubDate>Thu, 02 Jun 2011 21:49:00 +0000</pubDate>
		<dc:creator>Jim Gerl</dc:creator>
				<category><![CDATA[Americans with Disabilities Act of 1990]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Education Law]]></category>
		<category><![CDATA[Gerl]]></category>
		<category><![CDATA[Legal Information]]></category>
		<category><![CDATA[NICHCY]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[special education law]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://feedproxy.google.com/~r/SpecialEducationLawBlog/~3/LN8dw5ZkFKo/more-fun-with-numbers-condition-of.html</guid>
		<description><![CDATA[From Jim Gerl over on Special Education Law Blog. Image via Wikipedia&#160;&#160;&#160;Time for some statistics, or as we used to say in the old neighborhood, "satistics."&#160; The National Center for Educational Statistics, an arm of the United States Department of &#8230; <a href="http://feedproxy.google.com/~r/SpecialEducationLawBlog/~3/LN8dw5ZkFKo/more-fun-with-numbers-condition-of.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://specialeducationlawblog.blogspot.com/feeds/2378216777044178652/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Fun With Numbers: The Condition of Education 2011</title>
		<link>http://feedproxy.google.com/~r/SpecialEducationLawBlog/~3/LN8dw5ZkFKo/more-fun-with-numbers-condition-of.html</link>
		<comments>http://feedproxy.google.com/~r/SpecialEducationLawBlog/~3/LN8dw5ZkFKo/more-fun-with-numbers-condition-of.html#comments</comments>
		<pubDate>Thu, 02 Jun 2011 21:49:00 +0000</pubDate>
		<dc:creator>Jim Gerl</dc:creator>
				<category><![CDATA[Americans with Disabilities Act of 1990]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Education Law]]></category>
		<category><![CDATA[Gerl]]></category>
		<category><![CDATA[Legal Information]]></category>
		<category><![CDATA[NICHCY]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[special education law]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://feedproxy.google.com/~r/SpecialEducationLawBlog/~3/LN8dw5ZkFKo/more-fun-with-numbers-condition-of.html</guid>
		<description><![CDATA[From Jim Gerl over on Special Education Law Blog. Image via Wikipedia&#160;&#160;&#160;Time for some statistics, or as we used to say in the old neighborhood, "satistics."&#160; The National Center for Educational Statistics, an arm of the United States Department of &#8230; <a href="http://feedproxy.google.com/~r/SpecialEducationLawBlog/~3/LN8dw5ZkFKo/more-fun-with-numbers-condition-of.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://specialeducationlawblog.blogspot.com/feeds/2378216777044178652/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Fun With Numbers: The Condition of Education 2011</title>
		<link>http://feedproxy.google.com/~r/SpecialEducationLawBlog/~3/LN8dw5ZkFKo/more-fun-with-numbers-condition-of.html</link>
		<comments>http://feedproxy.google.com/~r/SpecialEducationLawBlog/~3/LN8dw5ZkFKo/more-fun-with-numbers-condition-of.html#comments</comments>
		<pubDate>Thu, 02 Jun 2011 21:49:00 +0000</pubDate>
		<dc:creator>Jim Gerl</dc:creator>
				<category><![CDATA[Americans with Disabilities Act of 1990]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Education Law]]></category>
		<category><![CDATA[Gerl]]></category>
		<category><![CDATA[Legal Information]]></category>
		<category><![CDATA[NICHCY]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[special education law]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://feedproxy.google.com/~r/SpecialEducationLawBlog/~3/LN8dw5ZkFKo/more-fun-with-numbers-condition-of.html</guid>
		<description><![CDATA[From Jim Gerl over on Special Education Law Blog. Image via Wikipedia&#160;&#160;&#160;Time for some statistics, or as we used to say in the old neighborhood, "satistics."&#160; The National Center for Educational Statistics, an arm of the United States Department of &#8230; <a href="http://feedproxy.google.com/~r/SpecialEducationLawBlog/~3/LN8dw5ZkFKo/more-fun-with-numbers-condition-of.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://specialeducationlawblog.blogspot.com/feeds/2378216777044178652/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Fun With Numbers: The Condition of Education 2011</title>
		<link>http://feedproxy.google.com/~r/SpecialEducationLawBlog/~3/LN8dw5ZkFKo/more-fun-with-numbers-condition-of.html</link>
		<comments>http://feedproxy.google.com/~r/SpecialEducationLawBlog/~3/LN8dw5ZkFKo/more-fun-with-numbers-condition-of.html#comments</comments>
		<pubDate>Thu, 02 Jun 2011 21:49:00 +0000</pubDate>
		<dc:creator>Jim Gerl</dc:creator>
				<category><![CDATA[Americans with Disabilities Act of 1990]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Education Law]]></category>
		<category><![CDATA[Gerl]]></category>
		<category><![CDATA[Legal Information]]></category>
		<category><![CDATA[NICHCY]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[special education law]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://feedproxy.google.com/~r/SpecialEducationLawBlog/~3/LN8dw5ZkFKo/more-fun-with-numbers-condition-of.html</guid>
		<description><![CDATA[From Jim Gerl over on Special Education Law Blog. Image via Wikipedia&#160;&#160;&#160;Time for some statistics, or as we used to say in the old neighborhood, "satistics."&#160; The National Center for Educational Statistics, an arm of the United States Department of &#8230; <a href="http://feedproxy.google.com/~r/SpecialEducationLawBlog/~3/LN8dw5ZkFKo/more-fun-with-numbers-condition-of.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://specialeducationlawblog.blogspot.com/feeds/2378216777044178652/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Fun With Numbers: The Condition of Education 2011</title>
		<link>http://feedproxy.google.com/~r/SpecialEducationLawBlog/~3/LN8dw5ZkFKo/more-fun-with-numbers-condition-of.html</link>
		<comments>http://feedproxy.google.com/~r/SpecialEducationLawBlog/~3/LN8dw5ZkFKo/more-fun-with-numbers-condition-of.html#comments</comments>
		<pubDate>Thu, 02 Jun 2011 21:49:00 +0000</pubDate>
		<dc:creator>Jim Gerl</dc:creator>
				<category><![CDATA[Americans with Disabilities Act of 1990]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Education Law]]></category>
		<category><![CDATA[Gerl]]></category>
		<category><![CDATA[Legal Information]]></category>
		<category><![CDATA[NICHCY]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[special education law]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://feedproxy.google.com/~r/SpecialEducationLawBlog/~3/LN8dw5ZkFKo/more-fun-with-numbers-condition-of.html</guid>
		<description><![CDATA[From Jim Gerl over on Special Education Law Blog. Image via Wikipedia&#160;&#160;&#160;Time for some statistics, or as we used to say in the old neighborhood, "satistics."&#160; The National Center for Educational Statistics, an arm of the United States Department of &#8230; <a href="http://feedproxy.google.com/~r/SpecialEducationLawBlog/~3/LN8dw5ZkFKo/more-fun-with-numbers-condition-of.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://specialeducationlawblog.blogspot.com/feeds/2378216777044178652/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Fun With Numbers: The Condition of Education 2011</title>
		<link>http://feedproxy.google.com/~r/SpecialEducationLawBlog/~3/LN8dw5ZkFKo/more-fun-with-numbers-condition-of.html</link>
		<comments>http://feedproxy.google.com/~r/SpecialEducationLawBlog/~3/LN8dw5ZkFKo/more-fun-with-numbers-condition-of.html#comments</comments>
		<pubDate>Thu, 02 Jun 2011 21:49:00 +0000</pubDate>
		<dc:creator>Jim Gerl</dc:creator>
				<category><![CDATA[Americans with Disabilities Act of 1990]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Education Law]]></category>
		<category><![CDATA[Gerl]]></category>
		<category><![CDATA[Legal Information]]></category>
		<category><![CDATA[NICHCY]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[special education law]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://feedproxy.google.com/~r/SpecialEducationLawBlog/~3/LN8dw5ZkFKo/more-fun-with-numbers-condition-of.html</guid>
		<description><![CDATA[From Jim Gerl over on Special Education Law Blog. Image via Wikipedia&#160;&#160;&#160;Time for some statistics, or as we used to say in the old neighborhood, "satistics."&#160; The National Center for Educational Statistics, an arm of the United States Department of &#8230; <a href="http://feedproxy.google.com/~r/SpecialEducationLawBlog/~3/LN8dw5ZkFKo/more-fun-with-numbers-condition-of.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://specialeducationlawblog.blogspot.com/feeds/2378216777044178652/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Fun With Numbers: The Condition of Education 2011</title>
		<link>http://feedproxy.google.com/~r/SpecialEducationLawBlog/~3/LN8dw5ZkFKo/more-fun-with-numbers-condition-of.html</link>
		<comments>http://feedproxy.google.com/~r/SpecialEducationLawBlog/~3/LN8dw5ZkFKo/more-fun-with-numbers-condition-of.html#comments</comments>
		<pubDate>Thu, 02 Jun 2011 21:49:00 +0000</pubDate>
		<dc:creator>Jim Gerl</dc:creator>
				<category><![CDATA[Americans with Disabilities Act of 1990]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Education Law]]></category>
		<category><![CDATA[Gerl]]></category>
		<category><![CDATA[Legal Information]]></category>
		<category><![CDATA[NICHCY]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[special education law]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://feedproxy.google.com/~r/SpecialEducationLawBlog/~3/LN8dw5ZkFKo/more-fun-with-numbers-condition-of.html</guid>
		<description><![CDATA[From Jim Gerl over on Special Education Law Blog. Image via Wikipedia&#160;&#160;&#160;Time for some statistics, or as we used to say in the old neighborhood, "satistics."&#160; The National Center for Educational Statistics, an arm of the United States Department of &#8230; <a href="http://feedproxy.google.com/~r/SpecialEducationLawBlog/~3/LN8dw5ZkFKo/more-fun-with-numbers-condition-of.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://specialeducationlawblog.blogspot.com/feeds/2378216777044178652/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Fun With Numbers: The Condition of Education 2011</title>
		<link>http://feedproxy.google.com/~r/SpecialEducationLawBlog/~3/LN8dw5ZkFKo/more-fun-with-numbers-condition-of.html</link>
		<comments>http://feedproxy.google.com/~r/SpecialEducationLawBlog/~3/LN8dw5ZkFKo/more-fun-with-numbers-condition-of.html#comments</comments>
		<pubDate>Thu, 02 Jun 2011 21:49:00 +0000</pubDate>
		<dc:creator>Jim Gerl</dc:creator>
				<category><![CDATA[Americans with Disabilities Act of 1990]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Education Law]]></category>
		<category><![CDATA[Gerl]]></category>
		<category><![CDATA[Legal Information]]></category>
		<category><![CDATA[NICHCY]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[special education law]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://feedproxy.google.com/~r/SpecialEducationLawBlog/~3/LN8dw5ZkFKo/more-fun-with-numbers-condition-of.html</guid>
		<description><![CDATA[From Jim Gerl over on Special Education Law Blog. Image via Wikipedia&#160;&#160;&#160;Time for some statistics, or as we used to say in the old neighborhood, "satistics."&#160; The National Center for Educational Statistics, an arm of the United States Department of &#8230; <a href="http://feedproxy.google.com/~r/SpecialEducationLawBlog/~3/LN8dw5ZkFKo/more-fun-with-numbers-condition-of.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://specialeducationlawblog.blogspot.com/feeds/2378216777044178652/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

